# Financial Functions

Financial functions evaluate and calculate data related to money, investments, interest rates, and other aspects of finance.

|                                                                                                                                          |                                                                                                                                                                                                           |
| ---------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [cagr](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/cagr "mention")       | Returns the compound annual growth rate of an investment.                                                                                                                                                 |
| [effect](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/effect "mention")   | Returns the effective annual interest rate.                                                                                                                                                               |
| [fv](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/fv "mention")           | Returns the future value of an investment.                                                                                                                                                                |
| [ipmt](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/ipmt "mention")       | Returns the interest portion of a periodic payment for a loan based on the amount, number of periods, and constant interest rate. The portion of the payment allocated to interest decreases over time.   |
| [nominal](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/nominal "mention") | Returns the nominal annual interest rate.                                                                                                                                                                 |
| [nper](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/nper "mention")       | Returns the number of periods for a loan or investment based on known amount, interest rate, and periodic payment amount.                                                                                 |
| [pmt](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/pmt "mention")         | Returns the periodic payment for a loan based on the amount, number of periods, and constant interest rate.                                                                                               |
| [ppmt](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/ppmt "mention")       | Returns the principal portion of a periodic payment for a loan based on the amount, number of periods, and constant interest rate. The portion of the payment allocated to principal increases over time. |
| [pv](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/pv "mention")           | Returns the present value of a loan or an investment, when using constant and regular periodic payments.                                                                                                  |
| [xnpv](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/financial-functions/xnpv "mention")       | Returns the net present value of an investment for payments or incomes at irregular intervals.                                                                                                            |
