Firewall rules
Please click on one of the below cards to check out the firewall rules needed from your network devices to our servers.
Last updated
Please click on one of the below cards to check out the firewall rules needed from your network devices to our servers.
Last updated
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Gateway service |
vision.meetuma.ai | 443 | HTTPS | Gateway service |
*.archilogic.com | 443 | HTTPS | Maps |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
blithesome-tailor.cloudmqtt.com | 8883 | TCP | MQTT service |
uma-vision-logo.s3.eu-west-2.amazonaws.com/* | 443 | HTTPS | Branding service |
book.meetuma.ai/static/media/* | 443 | HTTPS | Branding service |
Hostname | Port | Protocol | Service |
---|---|---|---|
app.moki.com | 443 | HTTPS | Management service |
*.moki-marbles.appspot.com | 443 | HTTPS | Management service |
mcm-moki-marbles.moki.com | 443 | HTTPS | Management service |
moki-router.appspot.com | 443 | HTTPS | Management service |
*.pushy.me | 443 | HTTPS | Management service |
commondatastorage.googleapis.com | 443 | HTTPS | Management service |
storage.googleapis.com | 443 | HTTPS | Management service |
gcm.googleapis.com | 5228-5230 | HTTPS | Management service |
firebaselogging-pa.googleapis.com | 443 | HTTPS | Crash reporting service |
crashlyticsreports-pa.googleapis.com | 443 | HTTPS | Crash reporting service |
settings.crashlytics.com | 443 | HTTPS | Crash reporting service |
firestore.googleapis.com | 443 | HTTPS | Crash reporting service |
app-measurement.com | 443 | HTTPS | Crash reporting service |
Hostname | Port | Protocol | Service |
---|---|---|---|
office.meetuma.ai | 443 | HTTPS | Application |
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
blithesome-tailor.cloudmqtt.com | 8883 | TCP | MQTT service |
uma-vision-logo.s3.eu-west-2.amazonaws.com/* | 443 | HTTPS | Branding service |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
blithesome-tailor.cloudmqtt.com | 8883 | TCP | MQTT service |
uma-vision-logo.s3.eu-west-2.amazonaws.com/* | 443 | HTTPS | Branding service |
visitor.meetuma.ai/static/media/* | 443 | HTTPS | Branding service |
Hostname | Port | Protocol | Service |
---|---|---|---|
check-in.meetuma.ai | 443 | HTTPS | Application |
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
Hostname | Port | Protocol | Service |
---|---|---|---|
count.meetuma.ai | 443 | HTTPS | Application |
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
blithesome-tailor.cloudmqtt.com | 8883 | TCP | MQTT service |
uma-vision-logo.s3.eu-west-2.amazonaws.com/* | 443 | HTTPS | Branding service |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
blithesome-tailor.cloudmqtt.com | 8883 | TCP | MQTT service |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
humble-newsreader.cloudmqtt.com | 1883 | TCP | MQTT service |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma-vision-gateway-service-prod.meetuma.ai | 443 | HTTPS | Management service |
Hostname | Port | Protocol | Service |
---|---|---|---|
humble-newsreader.cloudmqtt.com | 1883 | TCP | MQTT service |
ssh.strato.de | 22 | TCP | Upgrade service |
registry.npmjs.org | 443 | HTTPS | Upgrade service |
Hostname | Port | Protocol | Service |
---|---|---|---|
humble-newsreader.cloudmqtt.com | 1883 | TCP | MQTT service |
Optional - Milesight remote management service for people counting sensors.
Hostname | Port | Protocol | Service |
---|---|---|---|
devicehub.meetuma.ai | 22 | TCP | Management service |
devicehub.meetuma.ai | 443 | TCP | Management service |
devicehub.meetuma.ai | 3478 | UDP | Management service |
devicehub.meetuma.ai | 3479 | UDP | Management service |
devicehub.meetuma.ai | 6379 | TCP | Management service |
devicehub.meetuma.ai | 8443 | TCP | Management service |
devicehub.meetuma.ai | 10000-10100 | TCP | Management service |
devicehub.meetuma.ai | 20000-20100 | TCP | Management service |
Hostname | Port | Protocol | Service |
---|---|---|---|
uma.irisyscloud.net | 5000 | TCP | Management service |
humble-newsreader.cloudmqtt.com | 1883 | TCP | MQTT service |