# Math Functions

Math functions perform mathematical operations, including arithmetic, trigonometric, rounding, statistical, and logarithmic calculations.

|                                                                                                                                                 |                                                                                             |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| [abs](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/abs "mention")                     | Returns the absolute value of a number.                                                     |
| [acos](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/acos "mention")                   | Returns the arccosine of an angle.                                                          |
| [asin](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/asin "mention")                   | Returns the arcsine of an angle.                                                            |
| [atan](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/atan "mention")                   | Returns the arctangent of an angle.                                                         |
| [atan2](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/atan2 "mention")                 | Returns the arctangent of a coordinate pair.                                                |
| [binfixed](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/binfixed "mention")           | Calculates the bin of a value among the specified number of identically-sized bins.         |
| [binrange](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/binrange "mention")           | Calculates the bin for a value using the specified lower bounds.                            |
| [bitand](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/bitand "mention")               | Calculates the bitwise `AND` of two numbers.                                                |
| [bitor](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/bitor "mention")                 | Calculates the bitwise `OR` of two numbers.                                                 |
| [ceiling](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/ceiling "mention")             | Rounds the number up to the closest multiple of equal or greater value.                     |
| [cos](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/cos "mention")                     | Returns the cosine of an angle.                                                             |
| [cot](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/cot "mention")                     | Returns the cotangent of an angle.                                                          |
| [degrees](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/degrees "mention")             | Converts the angle measurement from radians to degree.                                      |
| [distanceglobe](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/distanceglobe "mention") | Calculates the distance between two points on the globe, in kilometers.                     |
| [distanceplane](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/distanceplane "mention") | Calculates the distance between two points on a plane.                                      |
| [div](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/div "mention")                     | Returns the integer component of a division.                                                |
| [exp](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/exp "mention")                     | Returns the mathematical constant `e`, or `2.71828`.                                        |
| [floor](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/floor "mention")                 | Rounds the number down to the closest multiple of equal or lesser value.                    |
| [greatest](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/greatest "mention")           | Returns the largest value from a list.                                                      |
| [int](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/int "mention")                     | Rounds the integer down to the largest integer of lesser or equal value.                    |
| [least](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/least "mention")                 | Returns the smallest value from a list.                                                     |
| [ln](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/ln "mention")                       | Calculates the natural logarithm of a number, `log_e(n)`.                                   |
| [log](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/log "mention")                     | Calculates the logarithm of a number. Defaults to `log_10(n)`.                              |
| [mod](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/mod "mention")                     | Returns the remainder component of a division.                                              |
| [mround](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/mround "mention")               | Rounds the number down to the closest multiple of the specified number.                     |
| [pi](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/pi "mention")                       | Returns the mathematical constant `π`, or `3.14159...`.                                     |
| [power](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/power "mention")                 | Calculates the result of a number raised to the specified power.                            |
| [radians](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/radians "mention")             | Converts the angle measurement from degrees to radians.                                     |
| [round](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/round "mention")                 | Calculates the number to the specified number of digits.                                    |
| [rounddown](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/rounddown "mention")         | Rounds a number down to the specified number of digits or decimal places.                   |
| [roundup](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/roundup "mention")             | Rounds a number up to the specified number of digits or decimal places.                     |
| [rowavg](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/rowavg "mention")               | Calculates the average value of a list of numbers.                                          |
| [sign](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/sign "mention")                   | Calculates the sign of a number. Returns `-1` if negative, `1` if positive, or `0` if zero. |
| [sin](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/sin "mention")                     | Calculates the sine of an angle.                                                            |
| [sqrt](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/sqrt "mention")                   | Calculates the square root of a number.                                                     |
| [tan](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/tan "mention")                     | Calculates the tangent of an angle.                                                         |
| [trunc](https://support.meetuma.ai/uma-knowledgebase/data-and-reporting/analytics-pro/functions/math-functions/trunc "mention")                 | Truncates a number to the specified number of digits or decimal places.                     |
